Congratualtions to the 2020 ODP State Team players!
2002/2003 Girls
Balinao | Rachel |
Bowyer | Genevieve |
Bradshaw | Nina |
Brun | Blythe |
Burns | Abby |
Crotty | Leah |
Davis | Jasmine |
Gende | Kelly |
Humbert | Josie |
Jackson | Naomi |
Joshi | Alexa |
Keane | Jackie |
Kim | Maddie |
McCandish | Sophia |
Morales | Kaylee |
Naughton | Kaylee |
Nelson | Brooke |
Peterson | Abbie |
Price | Amelia |
Rogers | Sally Grace |
Sak | Ashley |
2004 Girls
Boogerd | Madelyn |
Casey | Colette |
Champagne | Valerie |
Champine | Anna |
Chesna | Riley |
Douglas | Brinkley |
Engel | Delany |
Erickson | Sarah |
Ewald | Finley |
Fulscher | Kathryn |
Klauss | Annika |
Lewellyan | Kaitlyn |
Mortell | Brooklyn |
Muscgrove | Eleanor |
Nelson | Mackenzie |
Norkett | Megan |
Romano | Zoe |
Rothlisberger | Nova |
Sanders | Maggie |
Saxe | Leah |
Sharp | Sam |
Stewart | Jessica |
Straub | Julia |
Watts | Ellie |
Whiteside | Bridget |
2005 Girls
Albazi | Mila |
Coats | Lilly |
Coleman | Imani |
Colin | Natalia |
Deliduka | Clara |
Dziedzic | Madison |
Gaffney | Nora |
Guarisco | Erin |
Kreydich | Isabella |
Kroening | Sydney |
Layden | Katherine |
Machala | Kara |
Mahoney | Brianna |
McKenna | Caroline |
Myers | Elizabeth |
Negron | Helen |
O'Malley | Katie |
Patrick | Neala |
Petrakis | Maria |
Raynor | Abby |
Roche | Lauren |
Sleezer | Evelyn |
Stepniak | Laura |
Tarpey | Anne |
Trapp | Avery |
Vichich | Abby |
Westerkamp | Joey |
Yonehara | Lena |
2006 Older
Anderson | Olivia |
Bailey | Lauren |
Betz | Riley |
Collins | Mallory |
Farraj | Gabriella |
Fulcher | Mariella |
Gray | Madeline |
Grubish | Kate |
Gumm | Riley |
Hartmann | Audrey |
Martel | Charlise |
Oster | Eleanor |
Parker | Kaitlyn |
Paszkiewicz | Katelyn |
Perry | Annabella |
Pietras | Faith |
Samuelian | Eva |
Schokora | Evyn |
Seipold | Izabella |
Torres | Camila |
2006 Younger Girls
Caesar | Isabel |
Cline | Amelia |
Davis | Devyn |
Fitzgerald | Avery |
Hargus | Hailey |
Lagman | Isabelle |
Livingston | Joella |
Lucier | Piper |
Martinek | Maya |
McGregor | Madelyn |
Methoxha | Era |
Park | Juliana |
Schmidt | Lilianna |
Sheehan | Caroline |
Smith | Kara |
Soroka | Addison |
Stanciak | Addison |
Toft | Willow |
Treanor | Kyra |
Wieczorek | Monika |
Wohlfeil | Kate |
2007 Older Girls
Buecher | Emily |
Corley | Lucy |
Cornejo | Peyton |
Dadekian | Sosi |
Delgado | Isabella |
Fisher | Jayden |
Hancock | Ava |
Krayer | Meghan |
Krieger | MacKenzie |
Law | Rylann |
Law | Rowann |
Lockerby | Addison |
Nieroda | Claire |
Patel | Aria |
Scott | Finley |
Tumility | Callie |
Wojtarowicz | Gabriella |
Yaklich | Sophia |
2007 Younger Girls
Allen | Hanalei |
Arendarczyk | Sydney |
Bradbury | Sarah |
Cardwell | Kaelyn |
Daly | Hannah |
Epstein | Katelyn |
Fitzgerald | Anne |
Guth | Lia |
Hortillosa | Ava |
Kallaba | Riga |
Magnone | Elizabeth |
McClenahan | Emeline |
Pearch | McKenzie |
Powers | Rayna |
Rodakowski | Grace |
Rogers | Raven |
Schaffer | Addison |
Schatteman | Addison |
Sharma | Simran |
Strcic | Emma |
Waddington | Jolee |
2008 Older Girls
Braelynn | Galt |
Brammer | Raelyn |
Carranza | Sky |
Carvalho | Camille |
Corley | Sole |
Drake | Maggie |
Georgees | Claire |
Gutierrez | Brianna |
Hoffman | Kamryn |
Huemann | Malaina |
Lau | Zara |
Lyons | Bridget |
McGregor | Allison |
Mrotzek | Anna Sofia |
Sara | Shulrz |
Thompson | Gabrielle |
Vukas | Ivana |
Wright | Lillian |
Zale | Sydney |
Zarate | Lola |
2008 Younger Girls
Ayangbile | Jaedyn |
Bennett | Ryleigh |
Berardi | Mia |
Bingham | Piper |
Capizzi | Carolina |
Doherty | Erin |
Gorton | Emily |
Hanaken | Caitlin |
Hefner | Callie |
Hernandez | Abigail |
Hopkins | Alessia |
Kiesler | Caroline |
Lopez | Aubry |
Mariano | Lily |
Reid | Gianna |
Schweiner | Maicie |
Zellers | Kinsley |
2002/2003 Boys
Abed | Pierce |
Dearborn | Roland |
Garcia | Alexis |
Gomez | Nadim |
Hanif | Faaris |
Horner | Noah |
Johnston | Kyle |
Kolb | John |
Lavender | David |
Luglio | Vince |
Maloney | Ian |
Moore | Alex |
Moreno | Aaron |
Najjar | Sam |
Odongo | Segi |
Onis | Sebastien |
Orr | Nicholas |
Peat III | Stanley |
Reyes | Ryan |
Rozanski | Erik |
2004 Boys
Argaez | Dakota |
Calix | Hansel |
Dayon | Owen |
Drake | Elias |
Eshw | Ashur |
Ferguson | Ian |
FINLEY | JACK |
Finnestad | Kaden |
Hegge | Matthew |
Howland-Lopez | Gabriel |
Johnson | Riley |
Kassar | Houmam |
LaMora | Benjamin |
Navas | Edwin |
Porsche | Hayes |
Rouse | Bryant |
Salwach | Jason |
Stanciak | Ryan |
Wakefield | Tristan |
2005 Boys
Arellano | Fabian |
Chough | Colin |
Colleran | Declan |
farias | emiliano |
Garcia | Armando |
Garcia | Miguel |
Gutierrez | Joel |
Janjic | Petar |
martinez | juan |
Martinez | Oscar |
McIntyre | Joel |
Miller | Henry |
ortiz | Emilio |
Parra | Reyes |
Perez | Ernesto |
Rodriguez | Esteban |
Rodriguez | Kleber |
Sambou | Robert |
Skiba | Zachary |
Varrone | Nick |
Vazquez | Aaron |
Winegar | Owen |
2006 Older Boys
Allie III | Hindovei |
Edgar | Brody |
Huerta | Bryan |
Kaczmarczyk | Maxymilian |
Kalinich | Grayson |
LEWARCHICK | LOGAN |
MAFFEO | JOSEPH |
McGovern | Liam |
Nache | Deontae |
Nava | Stefano |
Osga | Vaughan |
Panora-Garcia | Angel |
Roe | Nicholas |
Sharda | Aryan |
Singla | Dylan |
Uriel | Garcia |
VandeGeest | Austin |
Wisniewski | Austen |
2006 Younger Boys
Aaron | Zachary |
Castro | Alexis |
Chlopek | Alex |
Ganschow | Patrick |
Harris | Carter |
Harris | Braxton |
Jordan | Beauchamp |
Krug | Frederick |
Krug | Martin |
Marsh | Roman |
Martinez | Ian |
Pacetti | Owen |
Pratt | vincent |
Richards | Bryce |
Sanchez | Erik |
Smith | Gabe |
Sorce | Joey |
Soudan | Peter |
Timchak | Maxwell |
Waight | Connor |
Zarate | Diego |
2007 Older Boys
Aguillar | Diego |
Arcos | Issac |
Bainbridge | Jack |
Bodine | Reid |
Claybrook | Jonathan |
Delgado | Pedro |
Draksler | Brandon |
Gaytan | Alberto |
Herrera Jr | Gabriel |
James | Martin |
Kim | Cooper |
Lemperis | Constantine |
Lopez Perez | Andy |
Lowe | Benjamin |
Matson | Seth |
Olberg | Brokk |
Rubio | Lucas |
Schaeffer | Logan |
Xu | Rian |
2007 Younger Boys
Brown | Alexander |
Carey | Jack |
Ciotta | Ignacio |
Darlosan | Andrew |
Flores | Isael |
Garcia | Diego |
Hedderich | Grayson |
Herran | Nicolas |
Hunt | Devin |
Karubas | Wesley |
Kroupa | Patrik |
LaCerda | Benicio |
Leslie | Mason |
Mcmahon | Colin |
Morones | Emilio |
Murphy | Ben |
Mwilambwe | Jonah |
Pasic | Adrian |
Preston | Klug |
Risvanovich | Kayne |
Valdes | Diego |
Valdes | Antonio |
2008 Older Boys
Adams | Chase |
Anderson | Noah |
Champagne | Bijan |
Garcia | Samuel |
Gillus | Quentin |
Goldberg | Aiden |
Jimenez | Ayden |
Latek | Carson |
Moore | Mason |
Nache | Elijah |
Olson | Cooper |
Owen | Kyle |
Parent | Michael |
Radosavljevic | Stefan |
Reilly | Nicholas |
Roos | Tyler |
Tellez | Christopher |
Tucker | Brett |
Walton | Jacob |
2008 Younger Boys
Boebel | Lucas |
Cortez | Jonas |
Creel | Riley |
Delgado | Sebastian |
Garofa | Cole |
Kairouz | Alexander |
Matas | Jaiden |
Moreland | Eric |
Morre | Justin |
Nagle | Chase |
Pagonis | Nicholas |
Rehm | Oren |
Strejc | Nolan |
Stringle | Parker |
Witte | Alex |
Zubrickas | Elias |