State Premiership History | |||||
---|---|---|---|---|---|
2017 | Spring Standings | ||||
2016 | Champ Photos | Spring Standings | Fall Standings | ||
2015 | Champ Photos | Spring Standings | Fall Standings | ||
2014 | Champ Photos |
Spring Standings (Chicagoland) |
Fall Standings | ||
2013 | Recap | Spring Standings | Fall Standings |
12U State Premiership Champions | ||
---|---|---|
State Premiership Elite Division | ||
Season | Boys | Girls |
Spring 2017 | Valladolid USA Purple | |
Spring 2016 | Chicago Fire Jrs City Pre-Academy | |
Spring 2015 | Chicago Fire Academy | |
State Premiership Division | ||
Spring 2017 | North Central United | |
Fall 2016 | GLSA FC 1974 | |
Spring 2016 | LG Celtics First XI | |
Fall 2015 White | GLSA FC 1974 | |
Fall 2015 Blue | Chicago Fire Jrs South Pre-Academy | |
Fall 2014 | Chicago Fire Academy 2003 | |
Spring 2014 | Rockford Raptors | |
Fall 2013 | Oak Brook SC Blue |
13U State Premiership Champions | ||
---|---|---|
State Premiership Elite Division | ||
Season | Boys | Girls |
Spring 2016 | Chicago Fire Jrs North Pre-Academy | FCX Black |
Fall 2015 | Chicago Fire Jrs North Pre-Academy | Chicago CSA Premier |
Spring 2015 | Panther SC Orange | Chicago Fire Jrs West |
State Premiership Division | ||
Spring 2016 | San Antonio FC | |
Fall 2015 | LG Celtics First XI | |
Spring 2015 | Bolingbrook Raiders | |
Fall 2014 | Chicago Fire Academy 2002 | |
Spring 2014 | GLSA FC 1974 (Chicagoland) Midstate SC (Central/South) |
|
Fall 2013 | GLSA FC 1974 |
14U State Premiership Champions | ||
---|---|---|
State Premiership Elite Division | ||
Season | Boys | Girls |
Spring 2017 | Raiders FC | FC Alliance |
Fall 2016 | Raiders FC | SBW Alliance |
Spring 2016 | Galaxy SC Yellow | Rockford Raptors |
Fall 2015 | Galaxy SC Yellow | Schwaben AC Nationals |
Spring 2015 | Kickers United FC | Elite SC Premier Black Garcia |
State Premiership Division | ||
Spring 2017 | Ela Elite | |
Fall 2016 | Chicago Fire Jrs South | |
Spring 2016 | FC United Select 2 | |
Fall 2015 | AC Milan Chicago | |
Spring 2015 | Chicago Magic DuPage | |
Fall 2014 | LTSC Union Showcase | Chicago Magic PSG |
Spring 2014 | LTSC Union Showcase (Chicagoland) St Louis Scott Gallagher IL (Central/South) |
Crystal Lake Force Elite |
Fall 2013 | GLSA FC 1974 |
15U State Premiership Champions | ||
---|---|---|
State Premiership Elite Division | ||
Season | Boys | Girls |
2017 | Galaxy SC Blue | |
2016 | Galaxy SC Blue | Chicago Inferno Crystal Lake |
2015 | Chicago Magic DuPage | Arlington Aces Tempest |
State Premiership Division | ||
2017 | Elite Futbol / Deportivo Jrs | |
2016 | Valladolid Purple | |
2015 | Heat United SC | |
2014 | Chicago Fire Youth Soccer Club | Crystal Lake Force Elite |
2013 | NSA Hawks | GLSA FC 1974 |
16U State Premiership Champions | ||
---|---|---|
State Premiership Elite Division | ||
Season | Boys | Girls |
2017 | Galaxy SC Blue | |
2016 | Chicago Fire Jrs City Red | CL Force Elite |
2015 | Crystal Lake Force Elite | Rockford Raptors |
State Premiership Division | ||
2017 | Oak Brook SC Navy | |
2016 | Dynamic FC | |
2015 | Chicago Fire Jrs North Red | |
2014 | Chicago Fire Youth Soccer Club (Chicagoland) ESC Eclipse (Central/South) |
Oak Brook SC Blue |
2013 | Chicago Fire Youth Soccer Club | Ela Elite |
17U State Premiership Champions | ||
---|---|---|
State Premiership Elite | ||
Season | Boys | Girls |
2017 | Galaxy SC Blue | |
2016 | Ela Elite | CL Force 00 Elite+ |
2015 | NSA Hawks | Kickers United FC |
2014 | Ela Elite (Chicagoland) St. Louis Scott Gallagher IL (Central/South) |
Oak Brook Inferno |
2013 | Raiders FC Premier | NSA Lynx |
State Premiership Division | ||
2017 | Crystal Lake Force Elite | |
2016 | Eleven United Premier |
18U State Premiership Champions | ||
---|---|---|
State Premiership Elite | ||
Season | Boys | Girls |
2017 | Dynamic FC | |
2016 | NSA Hawks | FC United Select 99 Red |
2015 | Crystal Lake Force Elite | Oak Brook Inferno |
2014 | NSA Lynx Premier | |
2013 | The Academy United | |
State Premiership Division | ||
2017 | Chicago Wind Pre-Academy |
19U State Premiership Champions | ||
---|---|---|
Season | Boys | Girls |
State Premiership Elite | ||
2017 | GLSA FC 1974 | |
2016 | Oak Brook SC Blue | |
State Premiership Division | ||
2017 | Illinois Fusion Premier |