The Midwest Regional League is for elite teams from the 13 states that make up the US Youth Soccer Midwest Region. Congratulations to the following teams that proved to be the best in the midwest.
MRL Champion Photos & Recaps
MRL Champions From Illinois | |
Fall 2011 | |
Team | Division |
Team Chicago Academy Botafogo | U17 Girls Premier |
Chicago Fire Jrs Red 11 | U18 Girls Premier |
Raiders FC | U14 Boys First Division West Red |
Chicago Magic Pre-Academy 1 | U14 Boys First Division West White |
Eclipse Select East | U14 Girls First Division West Blue |
Eclipse Select North Black | U14 Girls First Division West Green |
Eclipse Select South | U14 Girls First Division West Red |
FC United Select | U14 Girls First Division West White |
FC United Select | U17 Girls First Division Blue |
Chicago Inter Homer Glen | U17 Girls First Division White |
FC United Select | U18 Girls First Division Blue |
Spring 2011 | |
Team | Division |
Eclipse Select West | U14 Girls Premier Red |
FC United Select | U14 Girls Premier White |
Sockers FC | U14 Boys Premier Red |
Sockers FC | U15 Boys Premier Red |
Galaxy FC | U16 Boys Premier Blue |
Chicago Fire Jrs Development Academy | U18 Boys Premier Blue |
GLSA Libertyville Premier Orange | U14 Boys First Division West Red |
Chicago Fire Jrs North | U16 Boys First Division West Red |
FC Tokoto Select | U17 Boys First Division East White |
FC United Select | U17 Boys First Division West Blue |
FC United Select | U18 Boys First Division West Blue |
Fall 2010 | |
Team | Division |
NSA Premier Fury | U17 Girls Premier |
NSA Jaguars | U14 Girls First Division West Blue |
Eclipse Select West | U14 Girls First Division West White |
Chicago Magic Pre-Academy | U14 Boys First Division West White |
Sockers FC | U14 Boys First Division West Red |
FC United Select | U15 Girls First Division Blue |
Academy United SC | U14 Girls First Division Red |
Team Chicago Botafogo | U16 Girls First Division Red |
St Louis Scott Gallagher IL Blue | U14 Girls First Division White |
Chicago Fire Jrs Red | U18 Girls First Division Blue |
Spring 2010 | |
Team | Division |
Eclipse Select | U14 Boys Premier Blue |
Lemont Raider | U15 Boys Premier Red |
Campton United Navy | U17 Boys Premier Red |
Chicago Fire Jrs Development Academy | U18 Boys Premier Blue |
Sockers FC | U14 Boys First Division West Blue |
Chicago Fire Jrs Pre Academy | U14 Boys First Division East Red |
Eclipse Select | U14 Girls First Division West White |
Galaxy Blue | U15 Boys First Division West Red |
Ajax FC Chicago | U16 Boys First Division West Red |
Chicago Fire Jrs Development Academy | U17 Boys First Division West White |
Fall 2009 | |
Team | Division |
NSA Premier Fury | U16 Girls Premier |
Eclipse Select | U18 Girls Premier |
Eclipse Select | U14 Boys First Division West Red |
Strikers Fox Valley | U14 Girls First Division West Blue |
Sockers FC | U14 Girls First Division West White |
Chicago Fire Jrs Red 11 | U15 Girls First Division Blue |
Eclipse Select South | U15 Girls First Division Red |
FCX North Black | U17 Girls First Division Red |
Spring 2009 | |
Team | Division |
Lemont Raiders | U14 Boys Premier Red |
Eclipse Select | U14 Girls Premier Blue |
Sockers FC | U14 Girls Premier Red |
Campton United Navy | U16 Boys Premier Red |
Chicago Wind National Black | U14 Boys First Division West White |
FC United Select | U14 Girls First Division West Red |
Chicago Fire Jrs | U15 Boys First Division West Blue |
Galaxy Blue | U15 Boys First Division West White |
Fall 2008 | |
Team | Division |
Eclipse Select | U17 Girls Premier Division |
Eclipse Select | U18 Girls Premier Division |
Lemont Raiders | U14 Boys First Division West Red |
Sockers FC | U14 Boys First Division West Blue |
Chicago Fire Jrs Red 11 | U14 Girls First Division West Blue |
Sockers FC | U14 Girls First Division West White |
Chicago Fire Jrs Red | U15 Girls First Division Blue |
Chicago Magic | U14 Girls First Division White |
St Louis Scott Gallagher IL Blue | U16 Girls First Division White |
Strikers FV Premier | U17 Girls First Division Blue |
ASC Eagles | U18 Girls First Division Red |
Spring 2008 | |
Team | Division |
Eclipse Select | U18 Girls Premier Division |
Eclipse Select | U14 Boys First Division Northeast |
Eclipse Select | U15 Boys First Division Northwest |
Schwaben Nationals | U17 Boys First Division Southwest |
Fall 2007 | |
Team | Division |
Chicago Magic | U18 Girls Premier Divison |
Sockers FC | U14 Boys First Division Northwest Blue |
Chicago Magic | U14 Boys First Division Northwest Red |
NSA Premier Fury | U14 Girls First Division Northwest Red |
Windy City Pride | U15 Girls First Division Blue |
Chicago Magic | U16 Girls First Division Red |
NSA Tigers | U17 Girls First Division Red |
Spring 2007 | |
Team | Division |
Eclipse Select | U14 Girls Premier Division Blue |
Eclipse Select | U15 Girls Premier Division |
Chicago Magic | U16 Boys Premier Division Red |
Eclipse Select | U17 Girls Premier Division |
Rockford Raptors | U17 Boys Premier Division Blue |
Metro United | U18 Boys Premier Division Red |
Naperville Lightning SC White | U15 Boys First Division West Blue |
Metro United | U16 Boys First Division East Red |
Lightning White | U17 Boys First Division West Blue |
Fall 2006 | |
Team | Division |
Eclipse Select | U15 Girls Premier |
Eclipse Select | U16 Girls Premier |
Chicago Magic | U17 Girls Premier |
Eclipse Select | U18 Girls Premier |
Naperville Lighting SC White | U14 Boys First Division Northwest |
Chicago Wind Nationals | U14 Boys First Division Southwest |
Eclipse Select | U14 Girls First Division Northwest |
Spring 2006 | |
Team | Division |
Eclipse Select | U14 Girls Premier Blue |
Chicago Magic | U15 Boys Premier Red |
Chicago Magic | U16 Girls Premier Blue |
Chicago Magic | U16 Boys Premier Blue |
HUSA | U16 Boys Premier Red |
Sockers FC | U18 Boys Premier Blue |
Chicago Magic | U18 Boys Premier Red |
Chicago Wind | U14 Girls First Division West |
Sockers FC Chicago | U14 Girls First Division Central |
Chicago Wind Nationals | U14 Boys First Division West Blue |
FC Barrington | U15 Boys First Division West |
HUSA | U17 Boys First Division North |
Campton Raptors | U17 Boys First Division West |
Fall 2005 | |
Team | Division |
Eclipse Select | U14 Girls Premier Blue |
Eclipse Select Black | U18 Girls Premier |
Chicago Magic | U14 Boys First Division West Blue |
Eclipse Premier White | U18 Girls First Division |
Spring 2005 | |
Team | Division |
Chicago Magic | U14 Boys Premier Red |
Sockers FC | U15 Boys Premier Blue |
Chicago Magic | U17 Boys Premier Red |
Sockers FC | U17 Boys Premier Blue |
Chicago Magic | U18 Boys Premier Blue |
Metro United | U15 Boys First Division Red |
Fall 2004 | |
Team | Division |
Premier FC | U14 Girls Premier Red |
Chicago Magic | U15 Girls Premier |
Eclipse Select | U17 Girls Premier |
Eclipse Select | U18 Girls Premier |
Chicago Magic | U14 Boys First Division |
Fox Valley Strikers | U15 Girls First Division |
Windy City Pride | U17 Girls First Division |